Markets Gain on Improving SentimentFortigentChris MaxeyFebruary 22, 2010
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Latest | Prior Wk | Prior Yr | Latest | Prior Wk | Prior Yr | |||||||||||||||||||
| Equity Indices | 2/19/10 | 2/12/10 | 2/20/09 | Currencies | 2/19/10 | 2/12/10 | 2/20/09 | |||||||||||||||||
| Dow Jones | 10,402 | 10,099 | 7,366 | Euro ($/€) | 1.36 | 1.36 | 1.28 | |||||||||||||||||
| S&P 500 | 1,109 | 1,076 | 770 | Japanese Yen (ÂĄ/$) | 91.52 | 89.96 | 93.35 | |||||||||||||||||
| Nasdaq | 2,244 | 2,184 | 1,441 | UK Pound ($/ÂŁ) | 1.55 | 1.57 | 1.44 | |||||||||||||||||
| Russell 2000 | 632 | 611 | 411 | Chinese Yuan (CNY/$) | 6.83 | 6.83 | 0.00 | |||||||||||||||||
| Bovespa (Brazil) | 67,597 | 65,855 | 38,715 | US Dollar Index | 80.64 | 80.22 | 86.49 | |||||||||||||||||
| FTSE 100 (UK) | 5,358 | 5,142 | 3,889 | |||||||||||||||||||||
| DAX (Germany) | 5,722 | 5,500 | 4,015 | Commodity Futures | ||||||||||||||||||||
| Nikkei 225 (Japan) | 10,124 | 10,092 | 7,416 | Crude Oil | $79.8 | $74.1 | $51.0 | |||||||||||||||||
| Hang Seng (HK) | 19,894 | 20,269 | 12,699 | Gold | $1,119 | $1,093 | $993 | |||||||||||||||||
| Natural Gas | $5.0 | $5.5 | $5.9 | |||||||||||||||||||||
| Latest | Prior Wk | Prior Yr | ||||||||||||||||||||||
| Bond Indicators | 2/19/10 | 2/12/10 | 2/20/09 | Commodity Indices | ||||||||||||||||||||
| 3-Mo T-bill | 0.09% | 0.09% | 0.27% | DJ-UBS Commodity | 135 | 131 | 103 | |||||||||||||||||
| 2-Yr Note | 0.92% | 0.83% | 0.94% | S&P GSCI | 522 | 496 | 315 | |||||||||||||||||
| 5-Yr Note | 2.45% | 2.33% | 1.83% | CRB Spot | 278 | 268 | 202 | |||||||||||||||||
| 10-Yr Note | 3.77% | 3.69% | 2.79% | Key Economic Data | Recent | Previous | Prior Yr | |||||||||||||||||
| 10-Yr TIPS | 1.49% | 1.45% | 1.64% | PCE (YoY) | 1.5% | 1.4% | 0.0% | |||||||||||||||||
| 10-Yr Breakeven | 2.28% | 2.25% | 1.1% | Core CPI (YoY) | 1.8% | 1.7% | 1.7% | |||||||||||||||||
| 30-Yr Bond | 4.70% | 4.65% | 3.57% | Core PPI (YoY) | 1.0% | 0.9% | 3.8% | |||||||||||||||||
| GDP | 5.7% | 2.2% | -6.4% | |||||||||||||||||||||
| 5-Yr AAA Muni | 1.56% | 1.56% | 1.85% | Unemployment | 9.7% | 10.0% | 8.2% | |||||||||||||||||
| 10-Yr AAA Muni | 3.12% | 3.13% | 3.19% | |||||||||||||||||||||
| 30-Yr AAA Muni | 4.46% | 4.45% | 4.83% | Fed Funds Target | 0.25% | 0.25% | 0.25% | |||||||||||||||||
| Fed Funds Effective | 0.11% | 0.12% | 0.22% | |||||||||||||||||||||
| IG Corp OAS | 174 | 180 | 493 | 3-Mo LIBOR | 0.25% | 0.25% | 1.25% | |||||||||||||||||
| HY Corp OAS | 646 | 690 | 1,498 | |||||||||||||||||||||
| Economic Data - Previous Week | ||||||||||||||||||||||||
| Date | Series | Actual | Consensus | Previous | ||||||||||||||||||||
| 2/17 | Housing Starts | 591K | 580K | 575K | Starts showed modest increase to begin 2010 | |||||||||||||||||||
| 2/17 | Industrial Production | 0.9% | 0.8% | 0.7% | Seventh consecutive month of gains | |||||||||||||||||||
| 2/17 | Capacity Utilization | 72.6% | 72.6% | 71.9% | Recovering but still well below recovered range | |||||||||||||||||||
| 2/18 | Core PPI | 0.3% | 0.1% | 0.0% | Volatile price swings continue at the producer level | |||||||||||||||||||
| 2/18 | Leading Indicators | 0.3% | 0.5% | 1.2% | Leading indicators point to further gains ahead | |||||||||||||||||||
| 2/19 | CPI | 0.2% | 0.3% | 0.2% | Food & energy prices push ever higher | |||||||||||||||||||
| 2/19 | Core CPI | -0.1% | 0.2% | 0.1% | Decline in housing weighs on overall index | |||||||||||||||||||
| Economic Data - Upcoming Week | ||||||||||||||||||||||||
| Date | Series | Actual | Consensus | Previous | ||||||||||||||||||||
| 2/23 | Case-Shiller Home Idx | -- | -3.0% | -5.3% | Home prices slowly moving into positive territory | |||||||||||||||||||
| 2/23 | Consumer Confidence | -- | 55.0 | 55.9 | Weak jobs market leaves consumers sulking | |||||||||||||||||||
| 2/24 | New Home Sales | -- | 355K | 342K | Modest gains likely in new home sales | |||||||||||||||||||
| 2/25 | Durable Orders | -- | 1.5% | 0.3% | Gains in manufacturing likely to aid durable orders | |||||||||||||||||||
| 2/26 | GDP - 2nd Estimate | -- | 5.7% | 5.7% | GDP flat from prior estimates | |||||||||||||||||||
| 2/26 | Chicago PMI | -- | 59.0 | 61.5 | Slight slowdown but well within expansionary range | |||||||||||||||||||
| 2/26 | Existing Home Sales | -- | Â 5.5MÂ | Â 5.45MÂ | Home sales pick up entering the new year | |||||||||||||||||||
| Source: Bloomberg | ||||||||||||||||||||||||
| The information provided is general in nature and is not intended to be, and should not be construed as, investment, legal or tax advice. Fortigent makes no warranties with regard to the information or results obtained by its use and disclaims any liability arising out of your use of, or reliance on, the information. The information is subject to change and, although based upon information that Fortigent considers reliable, is not guaranteed as to accuracy or completness. Not FDIC Insured. No Bank Guarantee. May Lose Value. |
||||||||||||||||||||||||
About Fortigent
Fortigent, LLC delivers a fully integrated and customizable business-to-business outsourced wealth management solution to banks, trust companies, and independent advisory firms. Services include a comprehensive investment platform with particular expertise in alternative investments, a flexible unified managed account program, and consolidated wealth reporting. Fortigent's web-based portal interface allows access to proposal and rebalancing tools, client portfolio reporting and accounting, as well as industry articles, research papers, and other practice management and business development resources.
For more information, please visit our website at http://www.Fortigent.com.
The information provided is general in nature and is not intended to be, and should not be construed as, investment, legal or tax advice. Fortigent makes no warranties with regard to the information or results obtained by its use and disclaims any liability arising out of your use of, or reliance on, the information. The information is subject to change and, although based upon information that Fortigent considers reliable, is not guaranteed as to accuracy or completeness.
Not FDIC Insured No Bank Guarantee May Lose Value
(c) Fortigent